| Action | Date | Index | Provider |
|---|---|---|---|
| Leave | 2023 | EGX100 EWI | Egyptian Exchange |
| Leave | 2023 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2023 | EGX100 EWI | Egyptian Exchange |
| Join | 2023 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2022 | EGX100 EWI | Egyptian Exchange |
| Leave | 2022 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2021 | EGX100 EWI | Egyptian Exchange |
| Join | 2021 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2020 | EGX 100 | Egyptian Exchange |
| Join | 2020 | Paper & Packaging | Egyptian Exchange |
| Join | 2019 | EGX 100 | Egyptian Exchange |
| Join | 2019 | EGX 70 | Egyptian Exchange |
| Leave | 2018 | EGX 100 | Egyptian Exchange |
| Leave | 2018 | EGX 70 | Egyptian Exchange |
| Join | 2018 | EGX 100 | Egyptian Exchange |
| Join | 2018 | EGX 70 | Egyptian Exchange |
| Leave | 2012 | EGX 100 | Egyptian Exchange |
| Leave | 2012 | EGX 70 | Egyptian Exchange |
| Join | 2009 | EGX 70 | Egyptian Exchange |
| Rakta Paper Manufacturing |
| El Tabia, Rashid Rd., Alexandria |
| T : +20 3 5603137 |
| F : +20 3 5603140 |
| www.rakta-eg.com |
| info@rakta-eg.com |
| Title | Name | As Of |
|---|
| Date | Title | File |
|---|---|---|
| 2025 | Rakta Annual Financials Report 2025 | |
| 2025 | Rakta Quarterly Financials Report Q2 2025 | |
| 2024 | Rakta Quarterly Financials Report Q2 2024 | |
| 2024 | Rakta Quarterly Financials Report Q2 2024 | |
| 2023 | Rakta Quarterly Financials Report Q1 2024 | |
| 2023 | Rakta Annual Financials Report 2023 | |
| 2023 | Rakta Quarterly Financials Report Q3 2023 | |
| 2023 | Rakta Quarterly Financials Report Q2 2023 | |
| 2022 | Rakta Quarterly Financials Report Q1 2023 | |
| 2022 | Rakta Annual Financials Report 2022 | |
| 2022 | Rakta Quarterly Financials Report Q3 2022 |