Action | Date | Index | Provider |
---|---|---|---|
Leave | 2021 | EGX100 EWI | Egyptian Exchange |
Leave | 2021 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | EGX100 EWI | Egyptian Exchange |
Join | 2020 | EGX 100 | Egyptian Exchange |
Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | Food, Beverages and Tobacco | Egyptian Exchange |
Leave | 2019 | EGX 100 | Egyptian Exchange |
Leave | 2019 | EGX 70 | Egyptian Exchange |
Join | 2018 | EGX 100 | Egyptian Exchange |
Join | 2018 | EGX 70 | Egyptian Exchange |
Leave | 2017 | EGX 100 | Egyptian Exchange |
Leave | 2017 | EGX 70 | Egyptian Exchange |
Join | 2016 | EGX 100 | Egyptian Exchange |
Join | 2016 | EGX 70 | Egyptian Exchange |
Leave | 2016 | EGX 100 | Egyptian Exchange |
Leave | 2016 | EGX 70 | Egyptian Exchange |
Join | 2013 | EGX 100 | Egyptian Exchange |
Join | 2013 | EGX 70 | Egyptian Exchange |
Join | 1998 | Egyptian Exchange |
Northern Upper Egypt Development and Agricultural Production |
145 El Marioutia Main St., Haram, Giza |
T : +20 2 37527118 |
F : +20 2 37527259 |
Nudap-eg.com |
nudap2012@yahoo.com |
Title | Name | As Of |
---|---|---|
Chairman: | Aya Tantawy | 2022 |
Deputy Chairman: | Rona Ali | 2022 |
Managing Director: | Mohamed Mabrouk | 2021 |
Board Member: | Aya Musharraf | 2021 |
Shahanda Al Diri | 2022 |
Date | Title | File |
---|---|---|
2025 | Disclosure Form of Shareholders Structure and Members of The Board of Directors | |
2025 | NUDAP Non- consolidated Annual Financials Report 2024 | |
2025 | ESG report | |
2025 | NUDAP Annual Financials Report 2024 | |
2025 | Board of Directors report | |
2025 | Governance report | |
2025 | Decisions of the company's board of directors | |
2025 | Statement from the company | |
2025 | Statement from the company | |
2025 | statement | |
2025 | Decisions of the company's board of directors |