| Action | Date | Index | Provider |
|---|---|---|---|
| Leave | 2025 | Boursa Kuwait Main Market 50 | Boursa Kuwait Securities Co KPSC |
| Join | 2024 | Boursa Kuwait Main Market 50 | Boursa Kuwait Securities Co KPSC |
| Join | 2018 | All-Share Index – Market Cap Weighted (PR) | Boursa Kuwait Securities Co KPSC |
| Join | 2018 | All-Share Index – Market Cap Weighted (TR) | Boursa Kuwait Securities Co KPSC |
| Join | 2018 | Main Market Index – Market Cap Weighted (PR) | Boursa Kuwait Securities Co KPSC |
| Join | 2018 | Main Market Index – Market Cap Weighted (TR) | Boursa Kuwait Securities Co KPSC |
| Join | 1995 | Market Index Price IX | Boursa Kuwait Securities Co KPSC |
| Join | 1984 | Insurance | Boursa Kuwait Securities Co KPSC |
| Join | 1984 | Market Index Weight IXW | Boursa Kuwait Securities Co KPSC |
| Warba Insurance and Reinsurance Co K.S.C.P |
| Warba Tower - Ahmad Al-Jaber St. - Al-Abdulrazzak Square, P.O. Box 24282 Safat 13103 Kuwait |
| T : +965 2 2914000 |
| F : +965 2 2451974 |
| www.warba.insure |
| GRC_Sector@warbaonline.com |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Anwar Bukhamseen | |
| Deputy Chairman: | Mohamed Al Sabah | |
| Board Member: | Rafid Al Rifai | 2019 |
| Mohammad Al Mubaraki | 2019 | |
| Rifat Ghalayini | ||
| Hazeem Al Mutairi | ||
| Raed Bukhamseen |
| Date | Title | File |
|---|---|---|
| 2025 | WINSRE Quarterly Financials Report Q2 2025 | |
| 2025 | WINSRE Quarterly Financials Report Q1 2025 | |
| 2025 | WINSRE Annual Financials Report 2024 | |
| 2024 | WINSRE Quarterly Financials Report Q3 2024 | |
| 2024 | WINSRE Quarterly Financials Report Q2 2024 | |
| 2024 | WINSRE Quarterly Financials Report Q1 2024 | |
| 2024 | WINSRE Annual Financials Report 2023 | |
| 2023 | WINSRE Quarterly Financials Report Q3 2023 | |
| 2023 | WINSRE Quarterly Financials Report Q2 2023 | |
| 2023 | WINSRE Quarterly Financials Report Q1 2023 | |
| 2023 | WINSRE Annual Financials Report 2022 |