| Action | Date | Index | Provider |
|---|---|---|---|
| Leave | 2023 | EGX100 EWI | Egyptian Exchange |
| Leave | 2023 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2020 | EGX100 EWI | Egyptian Exchange |
| Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2020 | Shipping & Transportation Services | Egyptian Exchange |
| Leave | 2019 | EGX 50 EWI | Egyptian Exchange |
| Join | 2018 | EGX 50 EWI | Egyptian Exchange |
| Leave | 2017 | EGX 50 EWI | Egyptian Exchange |
| Join | 2017 | S&P/EGX ESG | Egyptian Exchange |
| Leave | 2016 | EGX 30 | Egyptian Exchange |
| Join | 2016 | EGX 70 | Egyptian Exchange |
| Join | 2016 | EGX 30 | Egyptian Exchange |
| Leave | 2016 | EGX 70 | Egyptian Exchange |
| Join | 2015 | EGX 100 | Egyptian Exchange |
| Join | 2015 | EGX 50 EWI | Egyptian Exchange |
| Join | 2015 | EGX 70 | Egyptian Exchange |
| Leave | 2011 | EGX 70 | Egyptian Exchange |
| Join | 2009 | EGX 70 | Egyptian Exchange |
| Join | 1992 | Egyptian Exchange |
| United Arab Stevedoring |
| 13 Ahmed Orabi St., Alexandria |
| T : +20 3 4878558 |
| F : +20 3 4870205 |
| www.arload.com.eg |
| arco@arload.com.eg |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Khaled Sayed | |
| Managing Director: | Ali Al Sayed | |
| Board Member: | Abdul Latif Qabil | 2022 |
| Mohamed Hussein | 2022 | |
| Mayada Abdel Qader |
| Date | Title | File |
|---|---|---|
| 2024 | AELOAD Annual Financials Report 2024 | |
| 2024 | AELOAD Quarterly Financials Report Q3 2024 | |
| 2024 | AELOAD Quarterly Financials Report Q2 2024 | |
| 2023 | AELOAD Quarterly Financials Report Q1 2024 | |
| 2023 | AELOAD Annual Financials Report 2023 | |
| 2023 | AELOAD Quarterly Financials Report Q3 2023 | |
| 2023 | AELOAD Quarterly Financials Report Q2 2023 | |
| 2022 | AELOAD Quarterly Financials Report Q1 2023 | |
| 2022 | AELOAD Annual Financials Report 2022 | |
| 2022 | AELOAD Quarterly Financials Report Q3 2022 | |
| 2022 | AELOAD Quarterly Financials Report Q2 2022 |