| Action | Date | Index | Provider |
|---|---|---|---|
| Join | 2025 | EGX35-LV Index | Egyptian Exchange |
| Join | 2024 | EGX 30 | Egyptian Exchange |
| Join | 2024 | EGX30 Capped | Egyptian Exchange |
| Join | 2024 | EGX30 TR | Egyptian Exchange |
| Leave | 2024 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2024 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2024 | EGX 30 | Egyptian Exchange |
| Leave | 2024 | EGX30 Capped | Egyptian Exchange |
| Leave | 2024 | EGX30 TR | Egyptian Exchange |
| Join | 2022 | EGX 50 EWI | Egyptian Exchange |
| Leave | 2021 | EGX 50 EWI | Egyptian Exchange |
| Join | 2020 | EGX100 EWI | Egyptian Exchange |
| Join | 2020 | Banks | Egyptian Exchange |
| Join | 2019 | EGX30 TR | Egyptian Exchange |
| Join | 2019 | EGX 30 | Egyptian Exchange |
| Leave | 2019 | EGX 70 | Egyptian Exchange |
| Join | 2019 | EGX30 Capped | Egyptian Exchange |
| Leave | 2017 | EGX 30 | Egyptian Exchange |
| Join | 2017 | EGX 70 | Egyptian Exchange |
| Join | 2017 | EGX 30 | Egyptian Exchange |
| Leave | 2017 | EGX 70 | Egyptian Exchange |
| Leave | 2016 | EGX 30 | Egyptian Exchange |
| Join | 2016 | EGX 70 | Egyptian Exchange |
| Join | 2015 | EGX 50 EWI | Egyptian Exchange |
| Leave | 2015 | EGX 70 | Egyptian Exchange |
| Join | 2015 | EGX 30 | Egyptian Exchange |
| Join | 2014 | EGX 100 | Egyptian Exchange |
| Join | 2014 | EGX 70 | Egyptian Exchange |
| Leave | 2014 | EGX 100 | Egyptian Exchange |
| Leave | 2014 | EGX 70 | Egyptian Exchange |
| Join | 1996 | Egyptian Exchange |
| Credit Agricole - Egypt |
| Tourist area - plots numbers (9, 10, 11, 12, 13) A in the Fifth Settlement, Cairo Governorate |
| T : +20 2 26050105 |
| F : +20 2 25410248 |
| www.ca-egypt.com |
| info@ca-egypt.com |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Osama Saleh | 2022 |
| Deputy Chairman: | Michel Masson | |
| Managing Director: | Jean Teinelle | |
| Board Member: | Nadim Ghanim | 2025 |
| Rania Gafer | 2021 | |
| Mona Al Jarf | 2023 | |
| Didier Reboul | ||
| Hatem Masmoudi | ||
| Nicolas Taveries | ||
| Pascal Desamais | ||
| Hassan El Dayekh | 2023 |
| Date | Title | File |
|---|---|---|
| 2025 | Credit Agricole Quarterly Financials Report Q2 2025 | |
| 2025 | Credit Agricole Non- consolidated Quarterly Financials Report Q2 2025 | |
| 2025 | Credit Agricole Quarterly Financials Report Q1 2025 | |
| 2025 | Credit Agricole Non- consolidated Quarterly Financials Report Q1 2025 | |
| 2025 | Credit Agricole Non- consolidated Annual Financials Report 2024 | |
| 2025 | Credit Agricole Annual Financials Report 2024 | |
| 2024 | Credit Agricole Non- consolidated Quarterly Financials Report Q3 2024 | |
| 2024 | Credit Agricole Quarterly Financials Report Q3 2024 | |
| 2024 | Credit Agricole Quarterly Financials Report Q2 2024 | |
| 2024 | Credit Agricole Non- consolidated Quarterly Financials Report Q2 2024 | |
| 2024 | Credit Agricole Quarterly Financials Report Q1 2024 |