| Action | Date | Index | Provider |
|---|---|---|---|
| Join | 2025 | EGX35-LV Index | Egyptian Exchange |
| Join | 2025 | EGX100 EWI | Egyptian Exchange |
| Join | 2025 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2024 | EGX100 EWI | Egyptian Exchange |
| Leave | 2024 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2024 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2024 | EGX 30 | Egyptian Exchange |
| Leave | 2024 | EGX30 Capped | Egyptian Exchange |
| Leave | 2024 | EGX30 TR | Egyptian Exchange |
| Join | 2022 | EGX 50 EWI | Egyptian Exchange |
| Join | 2021 | EGX 30 | Egyptian Exchange |
| Join | 2021 | EGX30 Capped | Egyptian Exchange |
| Join | 2021 | EGX30 TR | Egyptian Exchange |
| Leave | 2021 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2021 | EGX 30 | Egyptian Exchange |
| Leave | 2021 | EGX 50 EWI | Egyptian Exchange |
| Leave | 2021 | EGX30 TR | Egyptian Exchange |
| Join | 2021 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2020 | EGX100 EWI | Egyptian Exchange |
| Join | 2020 | Education Services | Egyptian Exchange |
| Join | 2019 | EGX30 TR | Egyptian Exchange |
| Join | 2019 | EGX 100 | Egyptian Exchange |
| Join | 2019 | EGX 30 | Egyptian Exchange |
| Join | 2019 | EGX30 Capped | Egyptian Exchange |
| Leave | 2010 | EGX 70 | Egyptian Exchange |
| Join | 2010 | EGX 70 | Egyptian Exchange |
| Leave | 2009 | EGX 70 | Egyptian Exchange |
| Join | 1998 | Egyptian Exchange |
| Cairo For Investment And Real Estate Developments-CIRA Education |
| 36 Sheikh Ahmed El Saway St., 6th District, Nasr City |
| T : +20 2 2747380 |
| F : +20 2 2758921 |
| cira.com.eg |
| ir@cira.com.eg |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Hasan El Kalla | 2015 |
| Managing Director: | Mohamed El Kalla | 2015 |
| Board Member: | Mohamed Suleiman | 2015 |
| Ahmed El Kalla | 2015 | |
| Sherif Samy | 2018 | |
| Nermeen El Tahiri | 2021 | |
| Marwa Al Ayouti | 2021 |
| Date | Title | File |
|---|---|---|
| 2025 | CIRA Education Non- consolidated Quarterly Financials Report Q3 2025 | |
| 2025 | CIRA Education Quarterly Financials Report Q3 2025 | |
| 2025 | CIRA Education Non- consolidated Quarterly Financials Report Q2 2025 | |
| 2025 | CIRA Education Quarterly Financials Report Q2 2025 | |
| 2025 | CIRA Education Quarterly Financials Report Q1 2025 | |
| 2025 | CIRA Education Non- consolidated Quarterly Financials Report Q1 2025 | |
| 2024 | CIRA Education Annual Financials Report 2024 | |
| 2024 | CIRA Education Non- consolidated Annual Financials Report 2024 | |
| 2024 | CIRA Education Quarterly Financials Report Q3 2024 | |
| 2024 | CIRA Education Non- consolidated Quarterly Financials Report Q3 2024 | |
| 2024 | CIRA Education Quarterly Financials Report Q2 2024 |