| Action | Date | Index | Provider |
|---|---|---|---|
| Leave | 2025 | MSX 30 Index | Muscat Stock Exchange SAOC |
| Leave | 2025 | MSX Total Return Index | Muscat Stock Exchange SAOC |
| Leave | 2025 | SERVICES TOTAL RETURN INDEX | Muscat Stock Exchange SAOC |
| Leave | 2025 | Services Sector | Muscat Stock Exchange SAOC |
| Join | 2024 | SERVICES TOTAL RETURN INDEX | Muscat Stock Exchange SAOC |
| Join | 2024 | Services Sector | Muscat Stock Exchange SAOC |
| Join | 2022 | MSX 30 Index | Muscat Stock Exchange SAOC |
| Join | 2022 | MSX Total Return Index | Muscat Stock Exchange SAOC |
| Leave | 2018 | Services Sector | Muscat Stock Exchange SAOC |
| Join | 2018 | Services Sector | Muscat Stock Exchange SAOC |
| Leave | 2016 | Services Sector | Muscat Stock Exchange SAOC |
| Join | 2000 | Services Sector | Muscat Stock Exchange SAOC |
| Barka Water and Power SAOG |
| PO Box 572, Barka , Postal Code 320, Al Batinah South, Barka, Oman. |
| T : +968 2 6894382 |
| F : +968 2 6894387 |
| www.acwapower.com |
| uanwar@acwapower.com |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Stefan Djikers | 2022 |
| CEO: | Salim Sibani | 2018 |
| Deputy Chairman: | Mohammed Al Aghbari | 2021 |
| Board Member: | Abdul Aziz Al Failakawi | 2021 |
| Hatem Al Sheidi | 2023 | |
| Omar Al Ahmadi | 2024 | |
| Saif Al Ghafri | 2024 | |
| Ibrahim Al Jahwari |
| Date | Title | File |
|---|---|---|
| 2025 | BWPC Quarterly Financials Report Q3 2025 | |
| 2025 | BWPC Quarterly Financials Report Q2 2025 | |
| 2025 | BWPC Quarterly Financials Report Q1 2025 | |
| 2025 | BWPC Annual Financials Report 2024 | |
| 2024 | BWPC Quarterly Financials Report Q3 2024 | |
| 2024 | BWPC Quarterly Financials Report Q2 2024 | |
| 2024 | BWPC Quarterly Financials Report Q1 2024 | |
| 2024 | BWPC Annual Financials Report 2023 | |
| 2023 | BWPC Quarterly Financials Report Q3 2023 | |
| 2023 | BWPC Quarterly Financials Report Q2 2023 | |
| 2023 | BWPC Quarterly Financials Report Q1 2023 |