| Action | Date | Index | Provider |
|---|---|---|---|
| Join | 2020 | Textile & Durables | Egyptian Exchange |
| Leave | 2018 | EGX 100 | Egyptian Exchange |
| Leave | 2018 | EGX 70 | Egyptian Exchange |
| Join | 2017 | EGX 100 | Egyptian Exchange |
| Join | 2017 | EGX 70 | Egyptian Exchange |
| Leave | 2016 | EGX 100 | Egyptian Exchange |
| Leave | 2016 | EGX 70 | Egyptian Exchange |
| Join | 2015 | EGX 100 | Egyptian Exchange |
| Join | 2015 | EGX 70 | Egyptian Exchange |
| Leave | 2014 | EGX 100 | Egyptian Exchange |
| Leave | 2014 | EGX 30 | Egyptian Exchange |
| Leave | 2014 | Egyptian Exchange | |
| Join | 2011 | EGX 70 | Egyptian Exchange |
| Join | 2002 | Egyptian Exchange |
| Arab Polvara Spinning and Weaving |
| Gamila Bouhraid, El Seyouf, Alexandria, P.O. 21533 |
| T : +20 3 3300284 |
| F : +20 3 3300573 |
| www.arabpolvara.com.eg |
| arabpolvara@arabpolvara.com.eg |
| Title | Name | As Of |
|---|---|---|
| Chairman and Managing Director: | Raafat Kabil | |
| Deputy Chairman: | Najib Shabana | 2024 |
| Board Member: | Jamal Turki | 2021 |
| Amr Abdel Maqsoud | ||
| Mamdouh Abdul Sattar | ||
| Hossam El Din Abdel Qader |
| Date | Title | File |
|---|---|---|
| 2025 | Unirab Quarterly Financials Report Q2 2025 | |
| 2025 | Unirab Quarterly Financials Report Q1 2025 | |
| 2025 | Unirab Annual Financials Report 2024 | |
| 2025 | Statement from the company | |
| 2024 | Unirab Quarterly Financials Report Q3 2024 | |
| 2024 | Unirab Quarterly Financials Report Q2 2024 | |
| 2024 | Unirab Quarterly Financials Report Q1 2024 | |
| 2024 | Unirab Annual Financials Report 2023 | |
| 2023 | Unirab Quarterly Financials Report Q3 2023 | |
| 2023 | Unirab Quarterly Financials Report Q2 2023 | |
| 2023 | Unirab Quarterly Financials Report Q1 2023 |