Action | Date | Index | Provider |
---|---|---|---|
Join | 2025 | EGX100 EWI | Egyptian Exchange |
Join | 2025 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2024 | EGX100 EWI | Egyptian Exchange |
Leave | 2024 | EGX70 EWI Index | Egyptian Exchange |
Join | 2023 | EGX100 EWI | Egyptian Exchange |
Join | 2023 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2023 | EGX 30 | Egyptian Exchange |
Leave | 2023 | EGX 50 EWI | Egyptian Exchange |
Leave | 2023 | EGX100 EWI | Egyptian Exchange |
Leave | 2023 | EGX30 Capped | Egyptian Exchange |
Leave | 2023 | EGX30 TR | Egyptian Exchange |
Join | 2022 | EGX 30 | Egyptian Exchange |
Join | 2022 | EGX 50 EWI | Egyptian Exchange |
Join | 2022 | EGX100 EWI | Egyptian Exchange |
Join | 2022 | EGX30 Capped | Egyptian Exchange |
Join | 2022 | EGX30 TR | Egyptian Exchange |
Leave | 2021 | EGX100 EWI | Egyptian Exchange |
Leave | 2021 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | EGX100 EWI | Egyptian Exchange |
Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | Banks | Egyptian Exchange |
Leave | 2019 | EGX 30 | Egyptian Exchange |
Leave | 2019 | EGX 50 EWI | Egyptian Exchange |
Join | 2019 | EGX 70 | Egyptian Exchange |
Join | 2018 | EGX 100 | Egyptian Exchange |
Join | 2018 | EGX 30 | Egyptian Exchange |
Join | 2018 | EGX 50 EWI | Egyptian Exchange |
Leave | 2014 | EGX 100 | Egyptian Exchange |
Leave | 2014 | EGX 70 | Egyptian Exchange |
Join | 1996 | Egyptian Exchange |
Qatar National Bank |
5 Champollion St., Downtown, Cairo |
T : +20 2 27707770 |
F : +20 2 27707628 |
www.qnbalahli.com |
info.qnbaa@qnbalahli.com |
Title | Name | As Of |
---|---|---|
Chairman: | Ali Al Mohannadi | 2013 |
CEO: | Mohamed Bedeir | 2021 |
Deputy Chairman: | Assem Ragab | 2022 |
Board Member: | Hamad Al Thani | 2022 |
Tarek Fayed | 2013 | |
Abdullah Al Khalifa | 2013 | |
Sheikha Al Dosari | 2013 | |
Khaled Al Sada | 2013 | |
Nedhal Al Nuaimi | 2013 | |
Mohamed Bedeir | 2013 | |
Maryam Al Kuwari | 2013 | |
Ahmad Al Asmakh | 2013 |
Date | Title | File |
---|---|---|
2025 | QNB Quarterly Financials Report Q1 2025 | |
2025 | QNB Quarterly Financials Report Q1 2025 | |
2025 | QNB Annual Financials Report 2024 | |
2025 | QNB Non- consolidated Annual Financials Report 2024 | |
2024 | QNB Quarterly Financials Report Q3 2024 | |
2024 | QNB Non- Consolidated Quarterly Financials Report Q3 2024 | |
2024 | QNB Quarterly Financials Report Q2 2024 | |
2024 | QNB Non- consolidated Quarterly Financials Report Q2 2024 | |
2024 | QNB Al Ahli Non- consolidated Quarterly Financials Report Q1 2024 | |
2024 | QNB Al Ahli Quarterly Financials Report Q1 2024 | |
2024 | Coupon distribution form |