| Action | Date | Index | Provider |
|---|---|---|---|
| Join | 2025 | EGX 30 | Egyptian Exchange |
| Join | 2025 | EGX30 Capped | Egyptian Exchange |
| Join | 2025 | EGX30 TR | Egyptian Exchange |
| Leave | 2025 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2024 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2024 | EGX 30 | Egyptian Exchange |
| Leave | 2024 | EGX30 Capped | Egyptian Exchange |
| Leave | 2024 | EGX30 TR | Egyptian Exchange |
| Join | 2024 | EGX33 Shariah Index | Egyptian Exchange |
| Join | 2023 | EGX 30 | Egyptian Exchange |
| Join | 2023 | EGX30 Capped | Egyptian Exchange |
| Join | 2023 | EGX30 TR | Egyptian Exchange |
| Leave | 2023 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2022 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2022 | EGX 30 | Egyptian Exchange |
| Leave | 2022 | EGX30 Capped | Egyptian Exchange |
| Leave | 2022 | EGX30 TR | Egyptian Exchange |
| Join | 2022 | EGX 50 EWI | Egyptian Exchange |
| Leave | 2021 | EGX 50 EWI | Egyptian Exchange |
| Join | 2020 | EGX100 EWI | Egyptian Exchange |
| Join | 2020 | Real Estate | Egyptian Exchange |
| Join | 2019 | EGX30 TR | Egyptian Exchange |
| Join | 2019 | EGX 30 | Egyptian Exchange |
| Leave | 2019 | EGX 70 | Egyptian Exchange |
| Join | 2019 | EGX30 Capped | Egyptian Exchange |
| Join | 2017 | EGX 50 EWI | Egyptian Exchange |
| Leave | 2016 | EGX 50 EWI | Egyptian Exchange |
| Join | 2015 | EGX 100 | Egyptian Exchange |
| Join | 2015 | EGX 50 EWI | Egyptian Exchange |
| Join | 2015 | EGX 70 | Egyptian Exchange |
| Join | 1998 | Egyptian Exchange |
| Orascom Development Egypt |
| Corniche El Nil - Nile City Towers - South Tower |
| T : +20 2 24619966 |
| F : +20 2 24619270 |
| www.orascomde.com |
| ir@orascomdh.com |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Eskandar Tooma | 2013 |
| Managing Director: | Ashraf Azer | 2013 |
| Mohamed Amer | 2013 | |
| Board Member: | Tarek Gadalla | 2025 |
| Said Hanafi | 2025 | |
| Aya Hassan | 2025 | |
| Alia Bassiouny | 2025 | |
| Reda Farhat | 2013 |
| Date | Title | File |
|---|---|---|
| 2025 | Orascom Development Egypt Non- consolidated Quarterly Financials Report Q2 2025 | |
| 2025 | Orascom Development Egypt Quarterly Financials Report Q2 2025 | |
| 2025 | Orascom Development Egypt Non- consolidated Quarterly Financials Report Q1 2025 | |
| 2025 | Orascom Development Egypt Quarterly Financials Report Q1 2025 | |
| 2025 | Orascom Development Egypt Annual Financials Report 2024 | |
| 2025 | Orascom Development Egypt Non- consolidated Annual Financials Report 2024 | |
| 2024 | Orascom Development Egypt Non- consolidated Quarterly Financials Report Q3 2024 | |
| 2024 | Orascom Development Egypt Quarterly Financials Report Q3 2024 | |
| 2024 | Orascom Development Egypt Quarterly Financials Report Q2 2024 | |
| 2024 | Orascom Development Egypt Non- consolidated Quarterly Financials Report Q2 2024 | |
| 2024 | Orascom Development Egypt Non- consolidated Quarterly Financials Report Q1 2024 |