| Action | Date | Index | Provider |
|---|---|---|---|
| Leave | 2025 | MSX 30 Index | Muscat Stock Exchange SAOC |
| Leave | 2025 | MSX Total Return Index | Muscat Stock Exchange SAOC |
| Leave | 2025 | SERVICES TOTAL RETURN INDEX | Muscat Stock Exchange SAOC |
| Leave | 2025 | Services Sector | Muscat Stock Exchange SAOC |
| Join | 2023 | MSX 30 Index | Muscat Stock Exchange SAOC |
| Join | 2023 | MSX Total Return Index | Muscat Stock Exchange SAOC |
| Join | 2022 | SERVICES TOTAL RETURN INDEX | Muscat Stock Exchange SAOC |
| Join | 2022 | Services Sector | Muscat Stock Exchange SAOC |
| Leave | 2014 | Services Sector | Muscat Stock Exchange SAOC |
| Join | 1978 | Services Sector | Muscat Stock Exchange SAOC |
| Oman National Engineering and Investment SAOG |
| Muttrah Hight Street, PO Box 1393, Ruwi, Postal Code 112 , Muscat, Sultanate of Oman |
| T : +968 2 4396200 |
| F : +968 2 4396499 |
| www.oneic.com.om |
| osama.alkashif@oneic.com.om |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Aimen Al Hosni | |
| CEO: | Rashid Al Ghilani | 2016 |
| Deputy Chairman: | Abdulla Al Harthi | |
| Board Member: | Qais Al Khonji | 2022 |
| Talal Al Harthy | 2021 | |
| Ebrahim Ashraf | 2023 | |
| Mohamed Elmettwaly | 2024 | |
| Hilal Al Khalili |
| Date | Title | File |
|---|---|---|
| 2025 | ONEIC Quarterly Financials Report Q3 2025 | |
| 2025 | ONEIC Quarterly Financials Report Q1 2025 | |
| 2025 | ONEIC Annual Financials Report 2024 | |
| 2024 | ONEIC Quarterly Financials Report Q3 2024 | |
| 2024 | ONEIC Quarterly Financials Report Q2 2024 | |
| 2024 | ONEIC Quarterly Financials Report Q1 2024 | |
| 2024 | ONEIC Annual Financials Report 2023 | |
| 2023 | ONEIC Quarterly Financials Report Q3 2023 | |
| 2023 | ONEIC Quarterly Financials Report Q2 2023 | |
| 2023 | ONEIC Quarterly Financials Report Q1 2023 | |
| 2023 | ONEIC Annual Financials Report 2022 |