| Action | Date | Index | Provider |
|---|---|---|---|
| Join | 2025 | EGX35-LV Index | Egyptian Exchange |
| Join | 2024 | EGX33 Shariah Index | Egyptian Exchange |
| Join | 2020 | EGX100 EWI | Egyptian Exchange |
| Join | 2020 | Real Estate | Egyptian Exchange |
| Join | 2019 | EGX30 TR | Egyptian Exchange |
| Join | 2019 | EGX30 Capped | Egyptian Exchange |
| Join | 2015 | EGX 50 EWI | Egyptian Exchange |
| Join | 2015 | S&P/EGX ESG | Egyptian Exchange |
| Join | 2014 | Egyptian Exchange | |
| Leave | 2014 | EGX 70 | Egyptian Exchange |
| Join | 2014 | EGX 30 | Egyptian Exchange |
| Join | 2013 | EGX 100 | Egyptian Exchange |
| Join | 1995 | Egyptian Exchange |
| Madinet Masr For Housing and Development |
| 4 Yousef Abbas St., Nasr City, Cairo |
| T : +20 2 22619569 |
| F : +20 2 22601929 |
| www.madinetmasr.com |
| investor.relations@madinetmasr.com |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Mohamed Barakat | 2020 |
| Managing Director: | Mohamed Sallam | 2021 |
| Board Member: | Alaa El Din Saba | 2020 |
| Ahmed Omar | 2013 | |
| Mushira El Maghraby | 2013 | |
| Amir Hasan | 2024 | |
| Khorshid Abdel Samad | 2024 | |
| Mustafa Al Anwar | 2023 | |
| Mona Othman | 2023 | |
| Osama Attallah | 2023 | |
| Mohamed Laban |
| Date | Title | File |
|---|---|---|
| 2025 | Madinet Masr Quarterly Financials Report Q2 2025 | |
| 2025 | Madinet Masr Non- consolidated Quarterly Financials Report Q2 2025 | |
| 2025 | Madinet Masr Quarterly Financials Report Q1 2025 | |
| 2025 | Madinet Masr Non- consolidated Quarterly Financials Report Q1 2025 | |
| 2025 | Madinet Masr Annual Financials Report 2024 | |
| 2025 | Madinet Masr Non- consolidated Annual Financials Report 2024 | |
| 2024 | Madinet Masr Quarterly Financials Report Q3 2024 | |
| 2024 | Madinet Masr Non- consolidated Quarterly Financials Report Q3 2024 | |
| 2024 | Madinet Masr Quarterly Financials Report Q2 2024 | |
| 2024 | Madinet Masr Non- consolidated Quarterly Financials Report Q2 2024 | |
| 2024 | Press Release |