| Action | Date | Index | Provider |
|---|---|---|---|
| Leave | 2021 | Boursa Kuwait Main Market 50 | Boursa Kuwait Securities Co KPSC |
| Leave | 2021 | Main Market Index – Market Cap Weighted (PR) | Boursa Kuwait Securities Co KPSC |
| Leave | 2021 | Main Market Index – Market Cap Weighted (TR) | Boursa Kuwait Securities Co KPSC |
| Join | 2021 | Premier Market Index – Market Cap Weighted (PR) | Boursa Kuwait Securities Co KPSC |
| Join | 2021 | Premier Market Index – Market Cap Weighted (TR) | Boursa Kuwait Securities Co KPSC |
| Join | 2020 | Boursa Kuwait Main Market 50 | Boursa Kuwait Securities Co KPSC |
| Join | 2018 | All-Share Index – Market Cap Weighted (PR) | Boursa Kuwait Securities Co KPSC |
| Join | 2018 | All-Share Index – Market Cap Weighted (TR) | Boursa Kuwait Securities Co KPSC |
| Join | 2018 | Main Market Index – Market Cap Weighted (PR) | Boursa Kuwait Securities Co KPSC |
| Join | 2018 | Main Market Index – Market Cap Weighted (TR) | Boursa Kuwait Securities Co KPSC |
| Join | 1995 | Market Index Price IX | Boursa Kuwait Securities Co KPSC |
| Join | 1984 | Industrials | Boursa Kuwait Securities Co KPSC |
| Join | 1984 | Market Index Weight IXW | Boursa Kuwait Securities Co KPSC |
| Gulf Cables and Electrical Industries Group Co KSCP |
| Sulaibiya - Main St. - Bilding 11 A - P.O.Box 1196 Safat 13012 Kuwait |
| T : +965 2 4645500 |
| F : +965 2 4675850 |
| www.gulfcable.com |
| info@gulfcable.com |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Asaad Al Banwan | 2022 |
| Deputy Chairman: | Bader Al Kharafi | 2022 |
| Board Member: | Bader Al Jouan | |
| Sabah Al Ghanim | ||
| Youssef Al Raqm | ||
| Mohamed Al Saad | ||
| Jamal Al Falah | ||
| Gahel Al Gahel |
| Date | Title | File |
|---|---|---|
| 2025 | CABLE Quarterly Financials Report Q2 2025 | |
| 2025 | CABLE Quarterly Financials Report Q1 2025 | |
| 2025 | CABLE Annual Financials Report 2024 | |
| 2024 | CABLE Quarterly Financials Report Q3 2024 | |
| 2024 | CABLE Quarterly Financials Report Q2 2024 | |
| 2024 | CABLE Quarterly Financials Report Q1 2024 | |
| 2024 | CABLE Annual Financials Report 2023 | |
| 2023 | CABLE Quarterly Financials Report Q3 2023 | |
| 2023 | CABLE Quarterly Financials Report Q2 2023 | |
| 2023 | CABLE Quarterly Financials Report Q1 2023 | |
| 2023 | CABLE Annual Financials Report 2022 |